1
/
of
2
Saviour of the Immeasurable Sweatshirt
Saviour of the Immeasurable Sweatshirt
Regular price
£31.99 GBP
Regular price
Sale price
£31.99 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
30 Day Guarantee
Fast Shipping
Free Returns
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Width, in | 19.69 | 20.47 | 22.05 | 23.62 | 25.20 |
| Length, in | 26.18 | 26.77 | 27.95 | 29.13 | 30.31 |
| Sleeve length, in | 25.00 | 25.59 | 26.18 | 26.77 | 27.36 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Width, cm | 50.00 | 52.00 | 56.00 | 60.00 | 64.00 |
| Length, cm | 66.50 | 68.00 | 71.00 | 74.00 | 77.00 |
| Sleeve length, cm | 63.50 | 65.00 | 66.50 | 68.00 | 69.50 |
Washing Instructions
Washing Instructions
To maintain the quality and vibrancy of your garment, please follow these care guidelines:
- 🌀 Machine Wash: Cold (max 30°C or 90°F)
- 🚫 Do Not Bleach
- 🌬️ Tumble Dry: Low heat
- 🧺 Ironing: Use low heat. Avoid ironing directly on the design
- 🚫 Do Not Dry Clean
Recommendation: Wash your garment inside out to protect the design.
Our designs are crafted using premium DTG (Direct-to-Garment) printing technology. Adhering to these instructions will help preserve the artwork’s sharpness and ensure lasting wear.
Shipping & Returns
Shipping & Returns
All orders are shipped within 2-5 working days.
- A tracking number will be provided for peace of mind once your order has been dispatched.
Returns:
Our products are generally non-returnable, but if something isn’t right, we’re here to help!
You may be eligible for a refund if:
- The item arrived damaged, defective, or incorrect.
- You contact us within 30 days of purchase.
- The product is unused and returned in its original condition.
For more details, please check our full returns policy or reach out to us at support@lookingsikh.com
Size Guide
Size Guide
Metric Size Chart
| Size | Length (cm) | Width (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 68 | 52 | 65.00 |
| M | 71 | 56 | 66.50 |
| L | 74 | 60 | 68.00 |
| XL | 77 | 64 | 69.50 |
Imperial Size Chart
| Size | Length (Inches) | Width (Inches) | Sleeve Length (Inches) |
|---|---|---|---|
| S | 26.80 | 20.50 | 25.60 |
| M | 28.00 | 22.00 | 26.20 |
| L | 29.10 | 23.60 | 26.80 |
| XL | 30.30 | 25.20 | 27.40 |
Sweatshirt Size Charts
Metric Size Chart
| Size | Length (cm) | Width (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 68 | 52 | 65.00 |
| M | 71 | 56 | 66.50 |
| L | 74 | 60 | 68.00 |
| XL | 77 | 64 | 69.50 |
Imperial Size Chart
| Size | Length (Inches) | Width (Inches) | Sleeve Length (Inches) |
|---|---|---|---|
| S | 26.80 | 20.50 | 25.60 |
| M | 28.00 | 22.00 | 26.20 |
| L | 29.10 | 23.60 | 26.80 |
| XL | 30.30 | 25.20 | 27.40 |


