Why Khalsa Why Not Hoodie (Premium 3 Panel Fleece)
Why Khalsa Why Not Hoodie (Premium 3 Panel Fleece)
Couldn't load pickup availability
30 Day Guarantee
Fast Shipping
Free Returns
Your feed has been taken over with this saying, but it's time to change the meme to fit with Sikhi! This features as a back design!
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Width, in | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 |
| Sleeve length, in | 24.00 | 24.50 | 25.00 | 25.50 | 26.00 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Width, cm | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 |
| Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 |
| Sleeve length, cm | 60.96 | 62.23 | 63.50 | 64.77 | 66.04 |
| Size tolerance, cm | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
Washing Instructions
Washing Instructions
To maintain the quality and vibrancy of your garment, please follow these care guidelines:
- 🌀 Machine Wash: Cold (max 30°C or 90°F)
- 🚫 Do Not Bleach
- 🌬️ Tumble Dry: Low heat
- 🧺 Ironing: Use low heat. Avoid ironing directly on the design
- 🚫 Do Not Dry Clean
Recommendation: Wash your garment inside out to protect the design.
Our designs are crafted using premium DTG (Direct-to-Garment) printing technology. Adhering to these instructions will help preserve the artwork’s sharpness and ensure lasting wear.
Shipping & Returns
Shipping & Returns
All orders are shipped within 2-5 working days.
- A tracking number will be provided for peace of mind once your order has been dispatched.
Returns:
Our products are generally non-returnable, but if something isn’t right, we’re here to help!
You may be eligible for a refund if:
- The item arrived damaged, defective, or incorrect.
- You contact us within 30 days of purchase.
- The product is unused and returned in its original condition.
For more details, please check our full returns policy or reach out to us at support@lookingsikh.com
Size Guide
Size Guide
Metric Size Chart
| Size | Length (cm) | Width (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 69 | 51 | 61.00 |
| M | 71 | 56 | 62.20 |
| L | 74 | 61 | 63.50 |
| XL | 76 | 66 | 64.80 |
Imperial Size Chart
| Size | Length (Inches) | Width (Inches) | Sleeve Length (Inches) |
|---|---|---|---|
| S | 27 | 20 | 24.00 |
| M | 28 | 22 | 24.50 |
| L | 29 | 24 | 25.00 |
| XL | 30 | 26 | 25.50 |

Hoodie Size Chart
Metric Size Chart
| Size | Length (cm) | Width (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 69 | 51 | 61.00 |
| M | 71 | 56 | 62.20 |
| L | 74 | 61 | 63.50 |
| XL | 76 | 66 | 64.80 |
Imperial Size Chart
| Size | Length (Inches) | Width (Inches) | Sleeve Length (Inches) |
|---|---|---|---|
| S | 27 | 20 | 24.00 |
| M | 28 | 22 | 24.50 |
| L | 29 | 24 | 25.00 |
| XL | 30 | 26 | 25.50 |


